Health — last 14 days
| date | sleep_total_min | sleep_score | source_sleep | hrv | rhr | source_vitals | body_battery_morning | training_readiness | source_readiness | stress_avg | steps | calories_active | source_activity | weight_kg | source_weight |
|---|
| 2026-07-16 | 456 | 80 | garmin | 47 | 49 | garmin | 69 | 60 | garmin | 25 | 6739 | 392.0 | garmin | | |
| 2026-07-17 | 476 | 99 | eight_sleep | | 53 | garmin | 36 | 61 | garmin | 68 | 271 | 11.0 | garmin | | |
| 2026-07-18 | 366 | 58 | garmin | 59 | 49 | garmin | 78 | 52 | garmin | 32 | 3312 | 161.0 | garmin | | |
| 2026-07-19 | 463 | 67 | garmin | 47 | 50 | garmin | 48 | 63 | garmin | 27 | 310 | 12.0 | garmin | | |
| 2026-07-20 | 479 | 85 | eight_sleep | | 53 | garmin | 37 | 69 | garmin | 40 | 5124 | 114.0 | garmin | | |
| 2026-07-21 | 452 | 71 | garmin | 54 | 51 | garmin | 73 | 67 | garmin | 24 | 523 | 9.0 | garmin | | |
| 2026-07-22 | 487 | 74 | garmin | 48 | 50 | garmin | 70 | 89 | garmin | 26 | 456 | 5.0 | garmin | | |
| 2026-07-23 | 578 | 81 | garmin | 53 | 48 | garmin | 84 | 9 | garmin | 30 | 6812 | 916.0 | garmin | | |
| 2026-07-24 | 417 | 62 | garmin | 41 | 48 | garmin | 52 | 1 | garmin | 34 | 7756 | 241.0 | garmin | | |
| 2026-07-25 | 419 | 67 | garmin | 66 | 46 | garmin | 83 | 2 | garmin | 27 | 5894 | 201.0 | garmin | | |
| 2026-07-26 | 413 | 56 | garmin | 48 | 48 | garmin | 68 | 25 | garmin | 25 | 3265 | 77.0 | garmin | | |
| 2026-07-27 | 464 | 83 | garmin | 51 | 46 | garmin | 88 | 55 | garmin | 26 | 3865 | 60.0 | garmin | | |
| 2026-07-28 | 441 | 65 | garmin | 45 | 50 | garmin | 66 | 66 | garmin | 29 | 6436 | 102.0 | garmin | | |
| 2026-07-29 | 484 | 87 | garmin | 50 | 47 | garmin | 87 | 78 | garmin | 19 | 180 | 1.0 | garmin | | |
← home